Ova lista predstavlja najbolje rangirane timove u esportu koji su osvojili najviše novca na osnovu rezultata turnira, transfera igrača i izjava timova objavljenih na internetu. Izvori uključuju članke vesti, postove na forumima, izveštaje uživo, intervjue, zvanične izjave, pouzdane baze podataka, VOD-ove i druge javno dostupne izvore koji čuvaju „istorijske“ informacije.
1. | Team Liquid | $43,307,119.69 | 2431 Odigranih turnira |
2. | OG | $37,531,505.19 | 151 Odigranih turnira |
3. | Evil Geniuses | $26,565,128.94 | 964 Odigranih turnira |
4. | Team Spirit | $21,709,865.40 | 190 Odigranih turnira |
5. | Natus Vincere | $20,137,119.82 | 651 Odigranih turnira |
6. | Team Secret | $19,651,992.59 | 364 Odigranih turnira |
7. | Fnatic | $19,084,066.55 | 1079 Odigranih turnira |
8. | Paris Saint-Germain Esports | $18,447,282.66 | 130 Odigranih turnira |
9. | Virtus.pro | $18,429,604.55 | 602 Odigranih turnira |
10. | Vici Gaming | $15,752,890.52 | 310 Odigranih turnira |
11. | Invictus Gaming | $14,916,334.20 | 609 Odigranih turnira |
12. | FaZe Clan | $14,615,222.88 | 601 Odigranih turnira |
13. | Newbee | $14,227,900.89 | 233 Odigranih turnira |
14. | LGD Gaming | $14,050,396.36 | 189 Odigranih turnira |
15. | G2 Esports | $13,066,656.37 | 628 Odigranih turnira |
16. | T1 | $12,913,512.46 | 462 Odigranih turnira |
17. | Cloud9 | $12,629,808.24 | 942 Odigranih turnira |
18. | eStar Gaming | $11,724,722.36 | 93 Odigranih turnira |
19. | OpTic Gaming | $10,683,019.30 | 387 Odigranih turnira |
20. | Team SoloMid | $10,467,726.54 | 895 Odigranih turnira |
21. | Astralis | $10,017,894.13 | 163 Odigranih turnira |
22. | Wings Gaming | $9,747,054.12 | 28 Odigranih turnira |
23. | Tundra Esports | $9,612,308.63 | 38 Odigranih turnira |
24. | Nova eSports | $9,216,787.27 | 110 Odigranih turnira |
25. | Royal Never Give Up | $8,563,429.77 | 142 Odigranih turnira |
26. | Gen.G Esports | $8,357,867.01 | 147 Odigranih turnira |
27. | Ninjas in Pyjamas | $7,518,911.64 | 422 Odigranih turnira |
28. | Team Envy | $7,320,249.09 | 426 Odigranih turnira |
29. | SK Gaming | $7,275,433.77 | 725 Odigranih turnira |
30. | Alliance | $7,233,737.97 | 395 Odigranih turnira |
31. | All Gamers | $6,900,162.31 | 102 Odigranih turnira |
32. | NRG Esports | $6,817,077.98 | 547 Odigranih turnira |
33. | EDward Gaming | $6,442,189.58 | 156 Odigranih turnira |
34. | MOUZ | $6,398,510.99 | 1180 Odigranih turnira |
35. | Gambit Esports | $5,833,201.97 | 267 Odigranih turnira |
36. | MVP | $5,761,045.40 | 490 Odigranih turnira |
37. | Qiao Gu Reapers | $5,755,746.48 | 30 Odigranih turnira |
38. | Vitality | $5,468,313.43 | 367 Odigranih turnira |
39. | Samsung | $5,331,835.80 | 356 Odigranih turnira |
40. | compLexity Gaming | $5,311,088.93 | 744 Odigranih turnira |
41. | Counter Logic Gaming | $5,304,301.41 | 509 Odigranih turnira |
42. | Lazarus | $5,157,777.77 | 290 Odigranih turnira |
43. | 100 Thieves | $4,990,485.18 | 276 Odigranih turnira |
44. | Chaos Esports Club | $4,972,589.35 | 91 Odigranih turnira |
45. | TnC Gaming | $4,684,440.52 | 79 Odigranih turnira |
46. | Team Dignitas | $4,660,878.18 | 696 Odigranih turnira |
47. | Hero JiuJing | $4,568,444.93 | 16 Odigranih turnira |
48. | Atlanta FaZe | $4,548,000.00 | 35 Odigranih turnira |
49. | Sentinels | $4,517,635.68 | 141 Odigranih turnira |
50. | Luminosity Gaming | $4,427,996.97 | 379 Odigranih turnira |
ZAPRATITE NAŠU FACEBOOK I INSTAGRAM STRANICU ZA JOŠ MNOGO ZANIMLJIVIH PRIČA IZ ESPORT SVETA!
Recent Comments